Premier League Table, Results, Football Schedule
Premier League | Match Today 4 December 2019 | ||||||
---|---|---|---|---|---|---|
2:45 AM | Arsenal | ![]() | ➤ | ![]() | Brighton | |
2:45 AM | Burnley | ![]() | ➤ | ![]() | Man City | |
2:45 AM | Leicester | ![]() | ➤ | ![]() | Watford | |
2:45 AM | Sheffield | ![]() | ➤ | ![]() | Newcastle | |
2:45 AM | Wolverhampton | ![]() | ➤ | ![]() | West Ham | |
3:00 AM | Man United | ![]() | ➤ | ![]() | Tottenham | |
2:45 AM | Chelsea | ![]() | ➤ | ![]() | Aston Villa | |
2:45 AM | Southampton | ![]() | ➤ | ![]() | Norwich | |
3:00 AM | Palace | ![]() | ➤ | ![]() | Bournemouth | |
3:00 AM | Liverpool | ![]() | ➤ | ![]() | Everton | |
Premier League | Match Today 7 December 2019 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Palace | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Arsenal | |
Premier League | Match Today 14 December 2019 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Newcastle | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Palace | ![]() | ➤ | ![]() | Brighton | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Norwich | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Tottenham | |
Premier League | Match Today 21 December 2019 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Man United | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Liverpool | |
Premier League | Match Today 26 December 2019 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Norwich | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Palace | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Newcastle | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Brighton | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Man City | |
Premier League | Match Today 28 December 2019 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Leicester | |
Premier League | Match Today 1 January 2020 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Bournemouth | |
Premier League | Match Today 11 January 2020 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Palace | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Brighton | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Norwich | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Newcastle | |
Premier League | Match Today 18 January 2020 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Everton | |
Premier League | Match Today 22 January 2020 | ||||||
2:45 AM | Aston Villa | ![]() | ➤ | ![]() | Watford | |
2:45 AM | Bournemouth | ![]() | ➤ | ![]() | Brighton | |
2:45 AM | Everton | ![]() | ➤ | ![]() | Newcastle | |
2:45 AM | Leicester | ![]() | ➤ | ![]() | West Ham | |
2:45 AM | Sheffield | ![]() | ➤ | ![]() | Man City | |
2:45 AM | Wolverhampton | ![]() | ➤ | ![]() | Liverpool | |
3:00 AM | Man United | ![]() | ➤ | ![]() | Burnley | |
2:45 AM | Chelsea | ![]() | ➤ | ![]() | Arsenal | |
2:45 AM | Tottenham | ![]() | ➤ | ![]() | Norwich | |
3:00 AM | Palace | ![]() | ➤ | ![]() | Southampton | |
Premier League | Match Today 1 February 2020 | ||||||
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Palace | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Norwich | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Everton | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Brighton | |
Premier League | Match Today 8 February 2020 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Newcastle | |
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Man City | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Leicester | |
Premier League | Match Today 22 February 2020 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | Palace | ![]() | ➤ | ![]() | Newcastle | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | Brighton | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Norwich | |
Premier League | Match Today 29 February 2020 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Wolverhampton | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Southampton | |
Premier League | Match Today 7 March 2020 | ||||||
10.00 PM | Arsenal | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Burnley | ![]() | ➤ | ![]() | Tottenham | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Palace | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Bournemouth | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Sheffield | ![]() | ➤ | ![]() | Norwich | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Newcastle | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Brighton | |
Premier League | Match Today 14 March 2020 | ||||||
10.00 PM | Aston Villa | ![]() | ➤ | ![]() | Chelsea | |
10.00 PM | Bournemouth | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Brighton | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Everton | ![]() | ➤ | ![]() | Liverpool | |
10.00 PM | Man City | ![]() | ➤ | ![]() | Burnley | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Southampton | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | Man United | |
10.00 PM | Watford | ![]() | ➤ | ![]() | Leicester | |
10.00 PM | West Ham | ![]() | ➤ | ![]() | Wolverhampton | |
Premier League | Match Today 21 March 2020 | ||||||
10.00 PM | Burnley | ![]() | ➤ | ![]() | Watford | |
10.00 PM | Chelsea | ![]() | ➤ | ![]() | Man City | |
10.00 PM | Leicester | ![]() | ➤ | ![]() | Brighton | |
10.00 PM | Liverpool | ![]() | ➤ | ![]() | Palace | |
10.00 PM | Man United | ![]() | ➤ | ![]() | Sheffield | |
10.00 PM | Newcastle | ![]() | ➤ | ![]() | Aston Villa | |
10.00 PM | Norwich | ![]() | ➤ | ![]() | Everton | |
10.00 PM | Southampton | ![]() | ➤ | ![]() | Arsenal | |
10.00 PM | Tottenham | ![]() | ➤ | ![]() | West Ham | |
10.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Bournemouth | |
Premier League | Match Today 4 April 2020 | ||||||
9.00 PM | Arsenal | ![]() | ➤ | ![]() | Norwich | |
9.00 PM | Aston Villa | ![]() | ➤ | ![]() | Wolverhampton | |
9.00 PM | Bournemouth | ![]() | ➤ | ![]() | Newcastle | |
9.00 PM | Brighton | ![]() | ➤ | ![]() | Man United | |
9.00 PM | Palace | ![]() | ➤ | ![]() | Burnley | |
9.00 PM | Everton | ![]() | ➤ | ![]() | Leicester | |
9.00 PM | Man City | ![]() | ➤ | ![]() | Liverpool | |
9.00 PM | Sheffield | ![]() | ➤ | ![]() | Tottenham | |
9.00 PM | Watford | ![]() | ➤ | ![]() | Southampton | |
9.00 PM | West Ham | ![]() | ➤ | ![]() | Chelsea | |
Premier League | Match Today 11 April 2020 | ||||||
9.00 PM | Burnley | ![]() | ➤ | ![]() | Sheffield | |
9.00 PM | Chelsea | ![]() | ➤ | ![]() | Watford | |
9.00 PM | Leicester | ![]() | ➤ | ![]() | Palace | |
9.00 PM | Liverpool | ![]() | ➤ | ![]() | Aston Villa | |
9.00 PM | Man United | ![]() | ➤ | ![]() | Bournemouth | |
9.00 PM | Newcastle | ![]() | ➤ | ![]() | West Ham | |
9.00 PM | Norwich | ![]() | ➤ | ![]() | Brighton | |
9.00 PM | Southampton | ![]() | ➤ | ![]() | Man City | |
9.00 PM | Tottenham | ![]() | ➤ | ![]() | Everton | |
9.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Arsenal | |
Premier League | Match Today 18 April 2020 | ||||||
9.00 PM | Arsenal | ![]() | ➤ | ![]() | Leicester | |
9.00 PM | Aston Villa | ![]() | ➤ | ![]() | Man United | |
9.00 PM | Bournemouth | ![]() | ➤ | ![]() | Tottenham | |
9.00 PM | Brighton | ![]() | ➤ | ![]() | Liverpool | |
9.00 PM | Palace | ![]() | ➤ | ![]() | Chelsea | |
9.00 PM | Everton | ![]() | ➤ | ![]() | Southampton | |
9.00 PM | Man City | ![]() | ➤ | ![]() | Newcastle | |
9.00 PM | Sheffield | ![]() | ➤ | ![]() | Wolverhampton | |
9.00 PM | Watford | ![]() | ➤ | ![]() | Norwich | |
9.00 PM | West Ham | ![]() | ➤ | ![]() | Burnley | |
Premier League | Match Today 25 April 2020 | ||||||
9.00 PM | Aston Villa | ![]() | ➤ | ![]() | Palace | |
9.00 PM | Bournemouth | ![]() | ➤ | ![]() | Leicester | |
9.00 PM | Brighton | ![]() | ➤ | ![]() | Man City | |
9.00 PM | Liverpool | ![]() | ➤ | ![]() | Burnley | |
9.00 PM | Man United | ![]() | ➤ | ![]() | Southampton | |
9.00 PM | Norwich | ![]() | ➤ | ![]() | West Ham | |
9.00 PM | Sheffield | ![]() | ➤ | ![]() | Chelsea | |
9.00 PM | Tottenham | ![]() | ➤ | ![]() | Arsenal | |
9.00 PM | Watford | ![]() | ➤ | ![]() | Newcastle | |
9.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Everton | |
Premier League | Match Today 2 Mey 2020 | ||||||
9.00 PM | Arsenal | ![]() | ➤ | ![]() | Liverpool | |
9.00 PM | Burnley | ![]() | ➤ | ![]() | Wolverhampton | |
9.00 PM | Chelsea | ![]() | ➤ | ![]() | Norwich | |
9.00 PM | Palace | ![]() | ➤ | ![]() | Man United | |
9.00 PM | Everton | ![]() | ➤ | ![]() | Aston Villa | |
9.00 PM | Leicester | ![]() | ➤ | ![]() | Sheffield | |
9.00 PM | Man City | ![]() | ➤ | ![]() | Bournemouth | |
9.00 PM | Newcastle | ![]() | ➤ | ![]() | Tottenham | |
9.00 PM | Southampton | ![]() | ➤ | ![]() | Brighton | |
9.00 PM | West Ham | ![]() | ➤ | ![]() | Watford | |
Premier League | Match Today 9 Mey 2020 | ||||||
9.00 PM | Aston Villa | ![]() | ➤ | ![]() | Arsenal | |
9.00 PM | Bournemouth | ![]() | ➤ | ![]() | Southampton | |
9.00 PM | Brighton | ![]() | ➤ | ![]() | Newcastle | |
9.00 PM | Liverpool | ![]() | ➤ | ![]() | Chelsea | |
9.00 PM | Man United | ![]() | ➤ | ![]() | West Ham | |
9.00 PM | Norwich | ![]() | ➤ | ![]() | Burnley | |
9.00 PM | Sheffield | ![]() | ➤ | ![]() | Everton | |
9.00 PM | Tottenham | ![]() | ➤ | ![]() | Leicester | |
9.00 PM | Watford | ![]() | ➤ | ![]() | Man City | |
9.00 PM | Wolverhampton | ![]() | ➤ | ![]() | Palace | |
Premier League | Match Today 17 Mey 2020 | ||||||
9.00 PM | Arsenal | ![]() | ➤ | ![]() | Watford | |
9.00 PM | Burnley | ![]() | ➤ | ![]() | Brighton | |
9.00 PM | Chelsea | ![]() | ➤ | ![]() | Wolverhampton | |
9.00 PM | Palace | ![]() | ➤ | ![]() | Tottenham | |
9.00 PM | Everton | ![]() | ➤ | ![]() | Bournemouth | |
9.00 PM | Leicester | ![]() | ➤ | ![]() | Man United | |
9.00 PM | Man City | ![]() | ➤ | ![]() | Norwich | |
9.00 PM | Newcastle | ![]() | ➤ | ![]() | Liverpool | |
9.00 PM | Southampton | ![]() | ➤ | ![]() | Sheffield | |
9.00 PM | West Ham | ![]() | ➤ | ![]() | Aston Villa |
The England Premier League is the most professional league in England, founded on February 20, 1992 as the FA Premier League after the decision of the Football League First Division to join the Football League. At present the number of participating teams is 20. Teams in the Top 4 will participate in the UEFA Champions League and teams 5 and 6 will have the right to attend the European League. If the team is outside the FA Cup Top 6 championship that season, then there will be a European League the following season in 6th place.
Until now when the tournament was renamed the Premier League since 1992, a total of 47 teams participated. However, only 6 teams received the championship cup. Among those who led were Manchester United with 13 times, second place was Chelsea with 5 times. Arsenal and Manchester City have 3 times, Blackburn Rovers and Leicester City have one. Last 2017-2018 season, champions Manchester City set a record when they got 100 points, won 32 matches and scored 106 goals. This is said to be an achievement that is too impressive, it is difficult to cast aside in a short time. The team with the lowest score was Man United with 75 points in the 1996-1997 season and neighbor Man City became the championship team with the highest score with 100 points.
The 2018-2019 season, the Premier League starts in the 1st and 11th rounds. The opening match will be runners-up to Manchester United and Leicester City. There was a battle in the first half when Arsenal confronted defending champion Man City. You can watch the matches held by the Premier League next season in live by searching on Google by typing Football today HD TV.
In the 2018 summer transfer market, teams from the Premier League have not brought extraordinary stars. Making this League even more worth watching. Two names interested in this point are Fred from Shakhtar Donetsk to Man United for a fee of around 50 million pounds. However, both teams kept official information about the value of this contract. The second player caught the attention of Riyad Marez from Leicester City to Man City for £ 60 million.
In addition, the Premier League soccer league has not brought back star players from other tournaments. Maybe, after this World Cup, the team tried to keep their stars bright. One thing worth noting when the Premier League is at risk of losing its best player. The first was E. Hazard from Chelsea, who was especially noticed by the Real Madrid club. The team agreed to spend 190 million Euros to get an autograph from the Silver Cup World Cup. However, they are still suffering from Chelsea’s refusal.
In addition, Barcelona also jumped into the race to get E. Hazard when the team agreed to let young Dembele go to Chelsea and a large amount of money. Other stars such as: Kante, T.Courtois, Willian, Pogba were also invited by Real, Barcelona or Juventus. Because of the extraordinary performance at the 2018 World Cup, these players have become far more valuable. Therefore, the Premier League soccer league needs to do its best to keep the star with the team. So there will still be many people watching it either by coming directly to the stadium or watching live soccer.
The 2018-2019 season, the Premier League has 4 teams to participate in the UEFA Champions League: Man City, Man Unted, Liverpool, Tottenham. Two Europa League teams are: Chelsea and Arsenal. Regarding the Champions League Cup, teams from England have not been crowned for 6 years. Last time, the English Premier League team won this cup as Chelsea in the 2011-2012 season. They won 3-2 on penalties against Bayern Munich. It was also Chelsea’s first UEFA Champions League Cup.
The color of the next tournament, Premier League teams are highly expected. Especially Man City and Man United. Until now, Man City had been mature enough to confirm its position in Europe and Man United had come to find this year’s glory. About Liverpool continued to be a team that caused many surprises in Europe because they were dubbed trophy fighters. Tottenham will also have a tournament with high hopes when the team has many stars such as: H.Kane, Son Hueng.